Guide Rollers FR..EI | |||||||||||||||||
![]() ![]() |
|||||||||||||||||
FR..EI Series Guide Rollers / Track Rollers / Cam Followers | |||||||||||||||||
Bearing Number | Dimensions (mm) | ||||||||||||||||
Concentric | Eccentric | De | d1(1) | d | T | m | S min. | P | L | A | B | I1 | M | SW1 | SW2 | k | |
FR 22 EI | FRR 22 EI | 22 | 9 | M6x1 | 7.7 | 9.4 | 9 | 6.5 | 37 | 15 | 18.2 | 8 | 14 | 4 | ch.10 | 0.5 | |
FR 32 EI | FRR 32 EI | 32 | 14 | M10x1.25 | 11.8 | 12.6 | 12 | 8.5 | 50.5 | 21 | 24.5 | 11 | 20 | 4 | ch.16 | 1 | |
FR 40 EI | FRR 40 EI | 40 | 16 | M12x1.5 | 14.6 | 15.5 | 12 | 10.4 | 59.5 | 28 | 30.5 | 11 | 22 | 5 | ch.18 | 1 | |
FR 52 EI | FRR 52 EI | 52 | 21 | M16x1.5 | 19.1 | 19.8 | 15 | 11.4 | 69.5 | 32 | 36.5 | 14 | 28 | 6 | ch.24 | 1.5 | |
FR 62 EI | FRR 62 EI | 62 | 27 | M20x1.5 | 22.1 | 20.8 | 18.5 | 12.4 | 80.5 | 36 | 39.5 | 17.5 | 35 | 8 | ch.30 | 2 | |
Bearing Number | Bearing Rating (N) | Limited Load (N) | Life coefficients |
Torque wrench (2) settings (Nm) |
Mass (g) | ||||||||||||
Dynamic | Static | ||||||||||||||||
Cw(4) | radial Cor | axial Coa | Radial Fr | axial Fa | X | Y | |||||||||||
FR 22 EI | FRR 22 EI | 1800 | 1080 | 350 | 1700 | 720 | 1 | 2.20 | 3 | 45 | |||||||
FR 32 EI | FRR 32 EI | 4400 | 2330 | 750 | 1200 | 500 | 1 | 2.92 | 20 | 130 | |||||||
FR 40 EI | FRR 40 EI | 7350 | 4000 | 1300 | 3000 | 1300 | 1 | 2.75 | 26 | 260 | |||||||
FR 52 EI | FRR 52 EI | 9500 | 5500 | 1750 | 7500 | 3000 | 1 | 2.96 | 64 | 510 | |||||||
FR 62 EI | FRR 62 EI | 15500 | 8500 | 2750 | 10900 | 4200 | 1 | 3.07 | 120 | 820 |