Guide Rollers FRN..EI | ||||||||||||||||
![]() ![]() |
||||||||||||||||
FRN..EI Series Guide Rollers / Track Rollers / Cam Followers | ||||||||||||||||
Bearing Number | Dimensions (mm) | |||||||||||||||
Concentric | Eccentric | De | d1(1) | d | T | m | S min. | P | L | A | B | I1 | M | SW1 | SW2 | k |
FRN 19 EI | FRNR 19 EI | 19 | 7 | M5x0.8 | 7 | 8.8 | 6.5 | 4.2 | 34 | 17 | 18 | 5.5 | - | * | ch.8 | 0.5 |
FRN 22 EI | FRNR 22 EI | 22 | 9 | M6x1 | 7.7 | 9.4 | 9 | 6.5 | 39 | 18.2 | 20 | 8 | - | * | ch.10 | 0.5 |
FRN 32 EI | FRNR 32 EI | 32 | 14 | M10x1.25 | 11.8 | 12.6 | 12 | 10.4 | 52 | 24.2 | 26 | 11 | - | 4 | ch.16 | 1 |
FRN 40 EI | FRNR 40 EI | 40 | 16 | M12x1.5 | 14.6 | 15.5 | 12 | 11.4 | 60 | 29.4 | 31 | 11 | - | 8 | ch.18 | 1 |
*) screwdriver slot | ||||||||||||||||
Bearing Number | Bearing Rating (N) | Limited Load (N) |
Torque wrench (2) settings (Nm) |
Mass (g) | ||||||||||||
Dynamic | Static | |||||||||||||||
Cwr (4) | Cwa (4) | radial Cor | axial Coa | Radial Fr | axial Fa | |||||||||||
FRN 19 EI | FRNR 19 EI | 1800 | 600 | 1720 | 1300 | 490 | 270 | 1.8 | 35 | |||||||
FRN 22 EI | FRNR 22 EI | 3280 | 800 | 3750 | 1670 | 590 | 290 | 3 | 53 | |||||||
FRN 32 EI | FRNR 32 EI | 5600 | 2100 | 7200 | 5100 | 2030 | 950 | 20 | 160 | |||||||
FRN 40 EI | FRNR 40 EI | 12300 | 2600 | 17000 | 6700 | 2800 | 1350 | 26 | 290 |