PRODUCT CATALOGUE

Home > Bearings > Track Rollers > Yoke Type Track Rollers > RSTO, RSTO...X, STO, STO...X Series

RSTO, RSTO...X, STO, STO...X Series

   
RSTO, RSTO...X, STO, STO...X Series (Without axial guidance)
Without Inner Ring  Designation Mass  ≈g With Inner Ring  Designation Mass  ≈g Dimensions (mm) Basic Load Ratings Fatigue limit load  Cur w  N Limit Speed
 nD G    min-1
D d C B F1) Fw E r min. dyn.  Cr w N Stat.   Cor w  N
RSTO5-TV 8.5 - - 16 - 7.8 - 7 10 0.3 2550 2550 310 16000
RSTO6-TV 12.5 STO6-TV 17 19 6 9.8 10 10 13 0.3 3750 4570 570 10000
RSTO8-TV 21 STO8-TV 26 24 8 9.8 10 12 15 0.3 4200 5400 700 8000
RSTO10 42 STO10 49 30 10 11.8 12 14 20 0.3 8400 9200 1170 5500
RSTO12 49 STO12 57 32 12 11.8 12 16 22 0.3 9000 10100 1300 4500
RSTO15 50 STO15 63 35 15 11.8 12 20 26 0.3 9100 10700 1370 3300
RSTO17 88 STO17 107 40 17 15.8 16 22 29 0.3 14200 17700 2190 2800
RSTO20 130 STO20 152 47 20 15.8 16 25 32 0.3 16200 21500 2700 2400
RSTO25 150 STO25 177 52 25 15.8 16 30 37 0.3 16400 22900 2850 1800
RSTO30 255 STO30 308 62 30 19.8 20 38 46 0.6 23300 34500 3950 1300
RSTO35 375 STO35 441 72 35 19.8 20 42 50 0.6 25500 40000 4650 1100
RSTO40 420 STO40 530 80 40 19.8 20 50 58 0.6 23900 39000 4950 850
RSTO45 453 STO45 576 85 45 19.8 20 55 63 1 25500 43000 5000 750
RSTO50 481 STO50 617 90 50 19.8 20 60 68 1 26000 46000 5400 650
1) F= Raceway diameter of the inner ring
     Fw= Needle roller enveloping corcle in tolerance zone F6
*TV = Plastic Cage
* For cylindrical outer race, add the suffix “X”. E.g. ST20X