![]() |
||
![]() |
||
| No | Name | Material |
| 1 | KDAS Combination Seals | multiple |
| 2 | DXH, FQ Guide Ring | POM, NBR+Cloth |
| 3 | GBU Ladder Seals | TPU, POM |
| 4 | GY, GYX Seals | TPU |
| 5 | FN, FC, FD Wiper (dust ring) | RP |
|
Working conditions Pressure:40MPa Temperature:-30℃~+100℃ Speed:0.5m/s Usage:Vertical, amplitude, telescopic hydraulic cylinder |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | KG Double Action Combination Seals | NBR, F4 Filling |
| 2 | DXH, FQ Guide Ring | POM, NBR+Cloth |
| 3 | GS Ladder Seals | NBR, F4 Filling |
| 4 | GY, GYX Seals | TPU |
| 5 | FN, FC, FD Wiper (dust ring) | RP |
|
Working conditions Pressure:30MPa (Peak 54MPa) Temperature:-40℃~+100℃ Speed:2m/s max Usage:Boom, bucket, boom cylinder |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | KG Double Action Combination Seals | NBR, F4 Filling |
| 2 | DXH, FQ Guide Ring | POM, NBR+Cloth |
| 3 | GS Ladder Seals | NBR, F4 Filling |
| 4 | GY, GYX Seals | TPU |
| 5 | FN, FC, FD Wiper (dust ring) | RP |
|
Working conditions Pressure:25MPa Temperature:-40℃~+100℃ Speed:0.5m/s max Usage:Steering hydraulic cylinder |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | KDAS Combination Seals | multiple |
| 2 | DXH, FQ Guide Ring | POM, NBR+Cloth |
| 3 | GS Ladder Seals | NBR, F4 Filling |
| 4 | GY Seals | TPU |
| 5 | FN, FC, FD Wiper (dust ring) | RP |
|
Working conditions Pressure:15MPa (Peak 50MPa) Temperature:-30℃~+100℃ Speed:0.5m/s Usage:Lightweight boom cylinder |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | Waterproof and Dustproof Seals | RP |
| 2 | Shaft Guide Rrings | POM |
| 3 | GYB Seals | TPU |
|
Working conditions Pressure:30MPa (Peak 54MPa) Temperature:-40℃~+100℃ Speed:0.5m/s max Usage:Heavy-duty dump truck multistage cylinder |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | KG Double Action Combined Seals | NBR, F4 Filling |
| 2 | DXH Guide Rings | F4 Filling |
| 3 | GS Ladder Seals | NBR, F4 Filling |
| 4 | FS Wiper (dust ring) | NBR, F4 Filling |
|
Working conditions Pressure:15MPa Temperature:-40℃~+200℃ (Special Elastomer) Speed:0.5m/s max Usage:Hydraulic cylinder for machine tool use |
||
![]() |
||
![]() |
||
| No | Name | Material |
| 1 | DXH, FQ Guide Rings | POM, NBR+Cloth |
| 2 | KA Double Action Combined Seals | NBR, F4 Filling, POM |
| 3 | DXH, FQ Guide Rings | POM, NBR+Cloth |
| 4 | GS Ladder Seals | NBR, F4 Filling |
| 5 | GY Seals | TPU |
| 6 | FB Wiper (dust ring) | Steel Plate, TPU |
|
Working conditions Pressure:40MPa(Peak60MPa) Temperature:-30℃~+100℃ Speed:1.5m/s max Usage:Heavy excavators |
||
![]() |
||
| No | Name | Material |
| 1 | X Type Seals (Quad Rings) | NBR |
| 2 | DXH Guide Rings | F4 Filling, POM |
| 3 | KZK Rotating Piston SealS | NBR, F4 Filling |
| 4 | X Type Seals (Quad Rings) | NBR |
| 5 | Back UP Rings | F4 |
| 6 | DXH Guide Rings | F4 Filling, POM |
|
Working conditions Pressure:30MPa Temperature:-30℃~+110℃ Speed:2m/s max Usage:Central rotary joint |
||