Home > Seals > Guide Elements > KFW Anti Fouling Rings

KFW Anti Fouling Rings

KFW Anti Fouling Ring
Function and Usage
KFW Anti Fouling Ring is combined with the piston seal and guide ring, which can prevent the hydraulic oil in the cylinder are mixing with the external impurities to damage the sealing elements, and also, ensures the long service life of the sealing elements. When combined with the piston rod seal and the metal bushing, the piston rod can be prevented from being damaged. At the same time, there is a cut to prevent the accumulation of oil pressure.
 
Advantage
-- Inclined slice design is easy to install, and also, with high stability
--Good anti fouling effect
--Low friction coefficient of material, long service life
 
Material
Filled PTFE      Our Material Code: T601
 
Technical Data
Working Temperature:-55℃ to +250℃ (Temperature refer to the material)
Speed: ≤15m/s  
Working Medium: Mineral hydraulic oil, emulsion, water and other media
Tips:The limit value for pressure and speed given above is maximum, friction due to pressure and speed, may cause local heating. Be careful not to use maximum pressure and maximum speed at the same time.
 
Installation
Groove: Closed
In order to avoid the damage of the seals, during the installation, the seals should be leave away with the shape edge of the parts and tools. The sharp edges and burr in the installation area of the seal must be removed.
 
Example of the Order Part No. :
KFW Anti Fouling Ring
Series No.: KFW   Cylinder Bore Diameter: D=100mm 
Part Number: KFW1000406AT601
KFW: Series Number
100: Cylinder Bore Diameter
04: Fouling Ring Thickness
06: Fouling Ring Width
A: With pattern on the surface
T601:Material Code

KFW Anti Fouling Ring
 
D d L H Part No.
20 14 5.2 5 KFW0200305
25 19 5.2 5 KFW0250305
30 24 5.2 5 KFW0300305
32 26 5.2 5 KFW0320305
35 29 5.2 5 KFW0350305
40 34 5.2 5 KFW0400305
45 39 5.2 5 KFW0450305
50 44 5.2 5 KFW0500305
53 47 5.2 5 KFW0530305
55 49 5.2 5 KFW0550305
56 50 5.2 5 KFW0560305
60 54 5.2 5 KFW0600305
63 55 6.2 6 KFW0630406
65 57 6.2 6 KFW0650406
70 62 6.2 6 KFW0700406
71 63 6.2 6 KFW0710406
75 67 6.2 6 KFW0750406
80 72 6.2 6 KFW0800406
85 77 6.2 6 KFW0850406
90 82 6.2 6 KFW0900406
95 87 6.2 6 KFW0950406
100 92 6.2 6 KFW1000406
105 97 6.2 6 KFW1050406
110 102 6.2 6 KFW1100406
112 104 6.2 6 KFW1120406
115 107 6.2 6 KFW1150406
120 112 6.2 6 KFW1200406
125 117 6.2 6 KFW1250406
130 122 6.2 6 KFW1300406
135 127 6.2 6 KFW1350406
140 132 6.2 6 KFW1400406
150 142 6.2 6 KFW1500406
160 152 6.2 6 KFW1600406
170 162 8.2 8 KFW1700408
180 172 8.2 8 KFW18000408
190 182 8.2 8 KFW19000408
200 192 8.2 8 KFW20000408
210 202 8.2 8 KFW21000408
220 212 8.2 8 KFW22000408
230 222 8.2 8 KFW23000408
240 232 8.2 8 KFW24000408
250 242 8.2 8 KFW25000408
260 252 8.2 8 KFW26000408
270 262 8.2 8 KFW27000408
280 272 8.2 8 KFW28000408
290 282 8.2 8 KFW29000408
300 292 8.2 8 KFW30000408
310 302 8.2 8 KFW31000408
320 312 8.2 8 KFW32000408
340 332 8.2 8 KFW34000408
350 342 8.2 8 KFW35000408
360 352 8.2 8 KFW36000408
380 372 8.2 8 KFW38000408
400 392 8.2 8 KFW40000408
If any special requirements of the materials and sizes, please contact with us.