180 Series Multi-Stage Cylinder Seals | |||||||
![]() |
|||||||
Wiper (Dust Seal) |
Part No. | A | C | D | L5 | ||
![]() |
FJ100112 | 100 | 112 | 106 | 6.6 | ||
FJ125137 | 125 | 137 | 131 | 6.6 | |||
FJ150162 | 150 | 162 | 156 | 6.6 | |||
FJ180192 | 180 | 192 | 186 | 6.6 | |||
Main Seal | Part No. | A | B | L1 | |||
![]() |
GYB100110 | 100 | 110 | 13.5 | |||
GYB125135 | 125 | 135 | 13.5 | ||||
GYB150160 | 150 | 160 | 13.5 | ||||
GYB180190 | 180 | 190 | 13.5 | ||||
Secondary Seal | Part No. | A | B | L2 | |||
![]() |
GYB100110 | 100 | 110 | 12 | |||
GYB125135 | 125 | 135 | 12 | ||||
GYB150160 | 150 | 160 | 12 | ||||
GYB180190 | 180 | 190 | 12 | ||||
L Type Ring | Part No. | A | D | E | L4 | ||
![]() |
LH-1000616 | 100 | 106 | 112 | 16 | ||
LH-1250616 | 125 | 131 | 137 | 16 | |||
LH-1500616 | 150 | 156 | 162 | 16 | |||
LH-1800616 | 180 | 186 | 192 | 16 |