KI Piston Seals | ||||||||||
![]() |
||||||||||
D | d | b | d2 | d3 | a | c | f | e | Part No. | Remarks |
40 | 26 | 32 | 32 | 36 | 3.5 | 15.5 | 8.25 | 7 | KI040026 | ● |
45 | 31 | 32 | 37 | 41 | 3 | 15.5 | 8.25 | 7 | KI045031 | ○ |
50 | 34 | 39 | 42 | 46 | 3 | 20.5 | 9.25 | 7 | KI050034 | ● |
56 | 40 | 39 | 48 | 52 | 3 | 20.5 | 9.25 | 7 | KI056040 | ● |
63 | 47 | 39 | 55 | 59 | 3 | 20.5 | 9.25 | 7 | KI063047 | ● |
65 | 49 | 39 | 57 | 61 | 3 | 20.5 | 9.25 | 7 | KI065049 | ○ |
70 | 54 | 39 | 62 | 66 | 3 | 20.5 | 9.25 | 7 | KI070054 | ○ |
75 | 59 | 39 | 67 | 71 | 3 | 20.5 | 9.25 | 7 | KI075059 | ○ |
80 | 62 | 43 | 72 | 76 | 3 | 22.5 | 10.25 | 7 | KI080062 | ● |
85 | 67 | 43 | 77 | 81 | 3 | 22.5 | 10.25 | 7 | KI085067 | ○ |
90 | 72 | 43 | 82 | 86 | 3 | 22.5 | 10.25 | 7 | KI090072 | ● |
95 | 77 | 43 | 87 | 91 | 3 | 22.5 | 10.25 | 7 | KI095077 | ○ |
100 | 82 | 43 | 92 | 96 | 3 | 22.5 | 10.25 | 7 | KI100082 | ● |
110 | 92 | 43 | 102 | 106 | 3 | 22.5 | 10.25 | 10 | KI110092 | ● |
115 | 97 | 43 | 107 | 111 | 3 | 22.5 | 10.25 | 10 | KI115097 | ● |
120 | 102 | 43 | 112 | 116 | 3 | 22.5 | 10.25 | 10 | KI120102 | ○ |
125 | 103 | 53 | 115 | 121 | 4 | 26.5 | 13.25 | 10 | KI125103 | ● |
130 | 108 | 53 | 120 | 126 | 4 | 26.5 | 13.25 | 10 | KI130108 | ○ |
140 | 118 | 53 | 130 | 136 | 4 | 26.5 | 13.25 | 10 | KI140118 | ● |
150 | 128 | 53 | 140 | 146 | 4 | 26.5 | 13.25 | 10 | KI150128 | ● |
160 | 138 | 53 | 150 | 156 | 4 | 26.5 | 13.25 | 10 | KI160138 | ● |
165 | 143 | 57 | 155 | 161 | 6 | 26.5 | 13.25 | 10 | KI165143 | ● |
170 | 148 | 57 | 160 | 166 | 6 | 26.5 | 15.25 | 10 | KI170148 | ● |
180 | 158 | 57 | 170 | 176 | 6 | 26.5 | 15.25 | 10 | KI180158 | ● |
190 | 165 | 64 | 180 | 186 | 4.5 | 31.5 | 16.25 | 10 | KI190165 | ○ |
200 | 175 | 64 | 190 | 196 | 4.5 | 31.5 | 16.25 | 10 | KI200175 | ● |
210 | 185 | 71 | 200 | 206 | 8 | 31.5 | 19.75 | 12 | KI210185 | ○ |
220 | 195 | 71 | 210 | 216 | 8 | 31.5 | 19.75 | 12 | KI220195 | ● |
225 | 200 | 71 | 215 | 221 | 8 | 31.5 | 19.75 | 12 | KI225200 | ● |
230 | 205 | 85 | 220 | 226 | 15 | 31.5 | 26.75 | 12 | KI230205 | ● |
240 | 215 | 85 | 230 | 236 | 15 | 31.5 | 26.75 | 12 | KI240215 | ● |
250 | 225 | 85 | 240 | 246 | 15 | 31.5 | 26.75 | 12 | KI250225 | ● |
275 | 250 | 85 | 265 | 271 | 15 | 31.5 | 26.75 | 12 | KI275250 | ○ |
280 | 255 | 85 | 270 | 276 | 15 | 31.5 | 26.75 | 12 | KI280255 | ● |
290 | 265 | 85 | 280 | 286 | 15 | 31.5 | 26.75 | 12 | KI290265 | ○ |
300 | 275 | 85 | 290 | 296 | 15 | 31.5 | 26.75 | 12 | KI300275 | ○ |
310 | 280 | 80 | 298 | 304 | 8.5 | 36.5 | 21.75 | 15 | KI310280 | ○ |
320 | 290 | 80 | 308 | 314 | 8.5 | 36.5 | 21.75 | 15 | KI320290 | ○ |
340 | 310 | 80 | 328 | 334 | 8.5 | 36.5 | 21.75 | 15 | KI340310 | ○ |
350 | 320 | 80 | 338 | 344 | 8.5 | 36.5 | 21.75 | 15 | KI350320 | ○ |
360 | 330 | 80 | 348 | 354 | 8.5 | 36.5 | 21.75 | 15 | KI360330 | ○ |
380 | 350 | 80 | 368 | 374 | 8.5 | 36.5 | 21.75 | 15 | KI380350 | ○ |
400 | 370 | 80 | 388 | 394 | 8.5 | 36.5 | 21.75 | 15 | KI400370 | ○ |
420 | 390 | 80 | 408 | 414 | 8.5 | 36.5 | 21.75 | 15 | KI420390 | ○ |
450 | 420 | 80 | 438 | 444 | 8.5 | 36.5 | 21.75 | 15 | KI450420 | ○ |
480 | 450 | 80 | 468 | 474 | 8.5 | 36.5 | 21.75 | 15 | KI480450 | ○ |
500 | 470 | 80 | 488 | 494 | 8.5 | 36.5 | 21.75 | 15 | KI500470 | ○ |
560 | 530 | 80 | 548 | 554 | 8.5 | 36.5 | 21.75 | 15 | KI560530 | ○ |
600 | 570 | 80 | 588 | 594 | 8.5 | 36.5 | 21.75 | 15 | KI600570 | ○ |
630 | 600 | 80 | 617 | 624 | 8.5 | 36.5 | 21.75 | 15 | KI630600 | ○ |
650 | 620 | 80 | 638 | 644 | 8.5 | 36.5 | 21.75 | 15 | KI650620 | ○ |
Notice: 1. “●” means the seal has existing mould; 2. “○” means no existing mould, but can provide the turning type seals. If any special requirements of the materials and sizes, please contact with us. |