NL Type Combination Rod Seals

                                     NL Type Combination Rod Seals
 
 
NL Seals was combined by one O ring, one high strength sealing ring, and one anti-force out retaining ring. 
Single action, with inserted groove it could be used under different pressure, and also, anti high load, allow
more extrusive gap.
 
NLL Seals was made by special PU. Solid structure makes the splay lip tightly sticked on the sealing surface.
 When the pressure is over 30M Pa, more retaining rings need to be installed, the highest working pressure
 it can bear is over 70Mpa. 
 
Application:
Working Pressure:P≤70MPa
Working Temperature:-30℃~100℃
Surface Speed:≤0.5m/s
Medium: HFA
Single Action Piston Rod Seals
 
Installation:
NL Seals are always installed inside of the closed groove. In order to avoid any damage of the seal's lip, please
 do not pulling the seals on the shape edge during the assembly。
 
Material:
The Seal Ring was made by the special PU which was anti-hydrolysis. The Retaining Ring was made by the POM
(acetal resin), For the O Ring, it was made by the NBR. If any special requirement (such as pressure, temperature,
 and speed), please contact with us. We will offer you the best suggestion.
 
Function and Usage: 
NL Piston Rod Seals are single action seals,  it could bear more pressure with the stable function.  It was mainly
 used for the support of the mining industries and other industry systems which with high pressure.
 
 
 
Gaps Exist for Extrusion:
Pressure (Mpa) 16 25 40 50 70
Max Gap (mm) 0.4 0.3 0.2 0.1 0.25
 
Sizes and Part No.:
d D L H C Part No.
40 52 13 12 5.5 NL040052
45 57 13 12 5.5 NL045057
50 62 13 12 5.5 NL050062
55 67 13 12 5.5 NL055067
60 72 13 12 5.5 NL060072
65 77 13 12 5.5 NL065077
70 82 13 12 5.5 NL070082
75 87 13 12 5.5 NL075087
80 92 13 12 5.5 NL080092
85 97 13 12 5.5 NL085097
90 102 13 12 5.5 NL090102
95 107 13 12 5.5 NL095107
100 116 17 16 6.5 NL100116
105 121 17 16 6.5 NL105121
110 126 17 16 6.5 NL110126
115 131 17 16 6.5 NL115131
120 136 17 16 6.5 NL120136
130 146 17 16 6.5 NL130146
135 151 17 16 6.5 NL135151
140 156 17 16 6.5 NL140156
145 161 17 16 6.5 NL145161
150 166 17 16 6.5 NL150166
160 180 20.5 19 8 NL160180
160 176 17 16 8 NL160176
165 185 20.5 19 8 NL165185
170 190 20.5 19 8 NL170190
170 186 17 16 8 NL170186
175 195 20.5 19 8 NL175195
180 200 20.5 19 8 NL180200
180 196 17 16 8 NL180196
185 205 20.5 19 8 NL185205
185 201 17 16 8 NL185201
190 210 20.5 19 8 NL190210
195 215 20.5 19 8 NL195215
200 220 20.5 19 8 NL200220
205 225 20.5 19 8 NL205225
210 230 20.5 19 8 NL210230
215 235 20.5 19 8 NL215235
220 240 20.5 19 8 NL220240
225 245 20.5 19 8 NL225245
230 250 20.5 19 8 NL230250
235 255 20.5 19 8 NL235255
240 260 20.5 19 8 NL240260
245 265 20.5 19 8 NL245265
250 270 20.5 19 8 NL250270
255 275 20.5 19 8 NL255275
260 280 20.5 19 8 NL260280
260 284 24 22.5 10 NL260284
265 285 20.5 19 10 NL265285
265 289 24 22.5 10 NL265289
270 290 20.5 19 10 NL270290
270 294 24 22.5 10 NL270294
275 295 20.5 19 10 NL275295
275 299 24 22.5 10 NL275299
280 300 20.5 19 10 NL280300
280 304 24 22.5 10 NL280304
285 305 20.5 19 10 NL285305
285 309 24 22.5 10 NL285309
290 310 20.5 19 10 NL290310
290 314 24 22.5 10 NL290314
300 320 21.5 20 10 NL300320
300 324 24 22.5 10 NL300324
305 325 21.5 20 10 NL305325
305 329 24 22.5 10 NL305329
320 340 21.5 20 10 NL320340
320 344 24 22.5 10 NL320344
340 360 21.5 20 10 NL340360
340 364 24 22.5 10 NL340364
350 370 21.5 20 10 NL350370
350 374 24 22.5 10 NL350374
360 384 24 22.5 10 NL360384
360 382 22 20.5 10 NL360382
380 404 24 22.5 10 NL380404
380 402 22 20.5 10 NL380402
400 424 24 22.5 10 NL400424
400 422 22 20.5 10 NL400422
420 444 24 22.5 10 NL420444
440 464 24 22.5 10 NL440464
470 495 24 22.5 10 NL470495
480 505 24 22.5 10 NL480505
500 525 24 22.5 10 NL500525
32 44 9.6 8.7 4.5 NL032044
40 52 9.6 8.7 4.5 NL040052
50 62 9.6 8.7 4.5 NL050062
56 71 12.5 11.4 4.5 NL056071
60 72 9.6 8.7 4.5 NL060072
60 75 13 11.9 4.5 NL060075
63 75 9.6 8.7 4.5 NL063075
70 82 9.6 8.7 4.5 NL070082
75 95 14 12.5 4.5 NL075095
80 95 16 14.5 4.5 NL080095
85 97 9.6 8.7 4.5 NL085097
90 105 16 14.5 5.5 NL090105
100 115 12 11 5.5 NL100115
100 115 16 14.5 5.5 NL100115A
105 120 13 11.8 5.5 NL105120
110 125 16 14.5 5.5 NL110125
115 130 16 14.5 5.5 NL115130
120 135 16 14.5 5.5 NL120135
125 140 16 14.5 5.5 NL125140
128 143 16 14.5 5.5 NL128143
130 145 16 14.5 5.5 NL130145
135 155 15 13.6 5.5 NL135155
140 155 16 14.5 5.5 NL140155
150 165 16 14.5 5.5 NL150165
160 175 16 14.5 6.5 NL160175
160 177 16 14.5 6.5 NL160177
160 185 20 18 6.5 NL160185
165 182 16 14.5 6.5 NL165182
170 185 16 14.5 6.5 NL170185
177 192 16 14.5 6.5 NL177192
180 195 16 14.5 6.5 NL180195
185 200 16 14.5 6.5 NL185200
185 210 20 18 6.5 NL185210
190 205 16 14.5 6.5 NL190205
195 210 16 14.5 6.5 NL195210
195 215 16 14.5 8 NL195215
200 220 16 14.5 8 NL200220A
210 230 16 14.5 8 NL210230A
220 235 16 14.5 8 NL220235
220 240 16 14.5 8 NL220240A
225 240 16 14.5 8 NL225240
225 250 20 18 8 NL225250
230 247 16 14.5 8 NL230247
230 250 16 14.5 8 NL230250A
230 255 25 22.8 8 NL230255
235 255 16 14.5 8 NL235255A
240 260 16 14.5 8 NL240260A
245 270 20 18 10 NL245270
250 270 16 14.5 10 NL250270A
255 275 16 14.5 10 NL255275
260 280 18 16.4 10 NL260280A
265 285 16 14.5 10 NL265285
280 300 16 14.5 10 NL280300A
285 305 18 16.4 10 NL285305A
285 310 20 18 10 NL285310
290 310 18 16.4 10 NL290310A
290 315 20 18 10 NL290315
295 315 18 16.4 10 NL295315A
300 320 16 14.5 10 NL300320A
305 325 18 16.4 10 NL305325A
305 330 20 18 10 NL305330
305 335 18 16.4 10 NL305335
320 340 16 14.5 10 NL320340A
320 340 18 16.4 10 NL320340B
325 355 20 18 10 NL325355
335 355 18 16.4 10 NL335355A
340 365 20 18 10 NL340365
350 375 20 18 10 NL350375
355 380 20 18 10 NL355380
360 385 20 18 10 NL360385
380 405 20 18 10 NL380405
390 415 20 18 10 NL390415
400 425 20 18 10 NL400425
If any special requriement, please contact with us.