Home > Seals > Special Seal for Supporting Equipment in Coal Mine > JM & YL Type Static Guide Elements

JM & YL Type Static Guide Elements

                                   JM & YL Type Static Guide Elements
 
                                             
 
Static Seals JM / YL are seals which are used for instead of the O Ring assembled with Retaining Ring. 
It can bear high pressure, and anti tearing, suitable for big radial gap of the seals. 
 
Application:
Working Pressure:P≤70MPa
Working Temperature:-30℃~100℃
Medium: HFA
Used for the seals which are located between the guide sleeve of the hydro-cylinder and cylinder tube.
 
Installation:
Could be installed in the whole guide sleeve, during the installation, please avoid the shape edge.
 
Material:
The seals were made by special PU which is anti-hydrolysis. If any special requirement (Such as pressure,
temperature, and groove sizes, and etc.), please contact with us.
 
 
 
D d L Part No.
65 57 8.2 JM/YL065057
70 62 8.2 JM/YL070062
80 72 8.2 JM/YL080072
85 77 8.2 JM/YL085077
90 82 8.2 JM/YL090082
92 84 8.2 JM/YL092084
100 92 8.2 JM/YL100092
126 118 8.2 JM/YL126118
140 132 8.2 JM/YL140132
142 134 8.2 JM/YL142134
150 142 8.2 JM/YL150142
155 147 8.2 JM/YL155147
162 154 8.2 JM/YL162154
167 159 8.2 JM/YL167159
180 172 8.2 JM/YL180172
180 170 9.6 JM/YL180170
182 174 8.2 JM/YL182174
190 182 8.2 JM/YL190182
190 180 9.6 JM/YL190180
195 185 9.6 JM/YL195185
200 192 8.2 JM/YL200192
200 190 9.6 JM/YL200190
210 202 8.2 JM/YL210202
215 203 13 JM/YL215203
230 218.8 11.2 JM/YL230218
240 228.8 11.2 JM/YL240228
240 228 13 JM/YL240228A
242 230.8 11.2 JM/YL242230
253 241.8 11.2 JM/YL253241
260 248.8 11.2 JM/YL260248
265 253.8 11.2 JM/YL265253
265 253 13 JM/YL265253A
275 263.8 11.2 JM/YL275263
280 268 13 JM/YL280268
286 274.8 11.2 JM/YL286274
290 278.8 11.2 JM/YL290278
290 278 13 JM/YL290278A
295 283 13 JM/YL295283
300 288.8 11.2 JM/YL300288
300 288 13 JM/YL300288A
310 298.8 11.2 JM/YL310298
310 298 13 JM/YL310298A
320 308.8 11.2 JM/YL320308
330 318.8 11.2 JM/YL330318
330 318 13 JM/YL330318A
340 328.8 11.2 JM/YL340328
360 348.8 11.2 JM/YL360348
370 358.8 11.2 JM/YL370358
380 368.8 11.2 JM/YL380368
385 371.4 15 JM/YL385371
395 381.4 15 JM/YL395381
400 386.4 15 JM/YL400386
405 391.4 15 JM/YL405391
415 403 15 JM/YL415403
425 411.4 15 JM/YL425411
430 416.4 15 JM/YL430416
450 436.4 15 JM/YL450436
If any special requriement, please contact with us.