O Ring Section Diameter d2 | 1.8 | 2.65 | 3.55 | 5.3 | 7.0 | ||
Groove Length | Pneumatic Dynamic Seal | 2.2 | 3.4 | 4.6 | 6.9 | 9.3 | |
Hydraulic Dynamic Seal or Static Seal |
L | 2.4 | 3.6 | 4.8 | 7.1 | 9.5 | |
L1 | 3.6 | 4.8 | 6.3 | 9.1 | 12.0 | ||
L2 | 4.8 | 6.2 | 7.8 | 11.2 | 14.5 | ||
Groove Depth B |
Piston Seal | Hydraulic Dynamic Seal | 1.45 | 2.2 | 3.05 | 4.5 | 6.0 |
Pneumatic Dynamic Seal | 1.5 | 2.3 | 3.1 | 4.7 | 6.25 | ||
Static Seal | 1.3 | 2.0 | 2.7 | 4.25 | 5.75 | ||
Minimum Length of the chamfer Zmin | 1.1 | 1.5 | 1.8 | 2.7 | 3.6 | ||
Groove Bottom Radius r2 | 0.2-0.4 | 0.4-0.8 | 0.8-1.2 | ||||
Groove Edge Fillet Radius r1 | 0.1-0.3 |
O Ring Section Diameter d2 | 1.8 | 2.65 | 3.55 | 5.3 | 7.0 |
Groove Length L | 2.6 | 3.8 | 5.0 | 7.3 | 9.7 |
Groove Depth B | 1.28 | 1.97 | 2.75 | 4.24 | 5.72 |
Groove Bottom Radius r2 | 0.2-0.4 | 0.4-0.8 | 0.8-1.2 | ||
Groove Edge Fillet Radius r1 | 0.1-0.3 |
Surface Roughness of the Groove and the Matched Pair Unit:μm | ||||
Surface | Application Situation | Pressure Condition | Surface Roughness | |
Ra | R max | |||
Bottom and Side of groove | Static Seal | No Alternating and Object Pulse | 3.2 | 6.3 |
Alternating or Pulse | 1.6 | 6.3 | ||
Dynamic Seal | 1.6 | 3.2 | ||
Mating surface | Static Seal | No Alternating and Object Pulse | 1.6 | 3.2 |
Alternating or Pulse | 0.8 | 3.2 | ||
Dynamic Seal | 0.4 | 1.6 | ||
Chamfer surface | 3.2 | 12.5 |
Serial No. | X1 | X2 | X3 | X5 | X7 |
Cross Section Diameter (mm) | 1.8 | 2.65 | 3.55 | 5.3 | 7 |
XGB O Ring (GB3452.1-2005) | |||
Internal Diameter d |
Section Diameter d2 |
O Ring Part No. | Back Up Section |
1.80 | 1.8±0.08 | XI-1.8 |
![]() Static Seal Back Up Size B=1.3mm H=1.2mm Dynamic Seal Back Up Size B=1.45mm H=1.2mm |
2.00 | XI-2. | ||
2.24 | XI-2.24 | ||
2.50 | XI-2.5 | ||
2.80 | XI-2.8 | ||
3.15 | XI-3.15 | ||
3.55 | XI-3.55 | ||
3.75 | XI-3.75 | ||
4.00 | XI-4 | ||
4.50 | XI-4.5 | ||
4.87 | XI-4.87 | ||
5.00 | XI-5 | ||
5.15 | XI-5.15 | ||
5.30 | XI-5.3 | ||
5.60 | XI-5.6 | ||
6.00 | XI-6 | ||
6.30 | XI-6.3 | ||
6.70 | XI-6.7 | ||
6.90 | XI-6.9 | ||
7.10 | XI-7.1 | ||
7.50 | XI-7.5 | ||
8.00 | XI-8 | ||
8.50 | XI-8.5 | ||
8.75 | XI-8.75 | ||
9.00 | XI-9 | ||
9.50 | XI-9.5 | ||
10.0 | XI-10 | ||
10.6 | XI-10.6 | ||
11.2 | XI-11.2 | ||
11.8 | XI-11.8 | ||
12.1 | XI-12.1 | ||
12.5 | XI-12.5 | ||
13.2 | XI-13.2 | ||
14.0 | XI-14 | ||
15.0 | XI-15 | ||
16.0 | XI-16 | ||
17.0 | XI-17 | ||
18.0 | XI-18 | ||
19.0 | XI-19 | ||
20.0 | XI-20 | ||
21.2 | XI-21.2 | ||
22.4 | XI-22.4 | ||
23.6 | XI-23.6 | ||
25.0 | XI-25 | ||
25.8 | XI-25.8 | ||
26.5 | XI-26.5 | ||
28.0 | XI-28 | ||
30.0 | XI-30 | ||
31.5 | XI-31.5 | ||
32.5 | XI-32.5 | ||
33.5 | XI-33.5 | ||
34.5 | XI-34.5 | ||
35.5 | XI-35.5 | ||
36.5 | XI-36.5 | ||
37.5 | XI-37.5 | ||
38.7 | XI-38.7 | ||
40.0 | XI-40 | ||
41.2 | XI-41.2 | ||
42.5 | XI-42.5 | ||
43.7 | XI-43.7 | ||
45.0 | XI-45 | ||
46.2 | XI-46.2 | ||
47.5 | XI-47.5 | ||
48.7 | XI-48.7 | ||
50.0 | XI-50 | ||
65.0 | XI-65 |
XGB O Ring (GB3452.1-2005) | |||
Internal Diameter d |
Section Diameter d2 |
O Ring Part No. | Back Up Section |
6.90 | 2.65±0.09 | X2-6.9 |
![]() Static Seal Back Up Size B=2.0mm H=1.25mm Dynamic Seal Back Up Size B=2.2mm H=1.25mm |
7.10 | X2-7.1 | ||
7.50 | X2-7.5 | ||
8.00 | X2-8 | ||
8.50 | X2-8.5 | ||
8.75 | X2-8.75 | ||
9.00 | X2-9 | ||
9.50 | X2-9.5 | ||
10.0 | X2-10 | ||
10.6 | X2-10.6 | ||
11.2 | X2-11.2 | ||
11.8 | X2-11.8 | ||
12.5 | X2-12.5 | ||
13.2 | X2-13.2 | ||
14.0 | X2-14 | ||
14.5 | X2-14.5 | ||
15.0 | X2-15 | ||
15.5 | X2-15.5 | ||
16.0 | X2-16 | ||
17.0 | X2-17 | ||
18.0 | X2-18 | ||
19.0 | X2-19 | ||
20.0 | X2-20 | ||
21.2 | X2-21.2 | ||
22.4 | X2-22.4 | ||
23.6 | X2-23.6 | ||
24.3 | X2-24.3 | ||
25.0 | X2-25 | ||
25.8 | X2-25.8 | ||
26.5 | X2-26.5 | ||
27.3 | X2-27.3 | ||
28.0 | X2-28 | ||
29.0 | X2-29 | ||
30.0 | X2-30 | ||
31.5 | X2-31.5 | ||
32.5 | X2-32.5 | ||
33.5 | X2-33.5 | ||
34.5 | X2-34.5 | ||
35.5 | X2-35.5 | ||
36.5 | X2-36.5 | ||
37.5 | X2-37.5 | ||
38.5 | X2-38.5 | ||
38.7 | X2-38.7 | ||
40.0 | X2-40 | ||
41.2 | X2-41.2 | ||
42.5 | X2-42.5 | ||
43.7 | X2-43.7 | ||
45.0 | X2-45 | ||
46.2 | X2-46.2 | ||
47.5 | X2-47.5 | ||
48.7 | X2-48.7 | ||
50.0 | X2-50 | ||
51.5 | X2-51.5 | ||
53.0 | X2-53 | ||
54.5 | X2-54.5 | ||
56.0 | X2-56 | ||
58.0 | X2-58 | ||
60.0 | X2-60 | ||
61.5 | X2-61.5 | ||
63.0 | X2-63 | ||
65.0 | X2-65 | ||
67.0 | X2-67 | ||
69.0 | X2-69 | ||
71.0 | X2-71 | ||
73.0 | X2-73 | ||
74.4 | X2-74.4 | ||
75.0 | X2-75 | ||
80.0 | X2-80 | ||
85.0 | X2-85 | ||
90.0 | X2-90 | ||
95.0 | X2-95 | ||
100 | X2-100 | ||
106 | X2-106 | ||
112 | X2-112 | ||
118 | X2-118 | ||
125 | X2-125 | ||
132 | X2-132 | ||
140 | X2-140 | ||
150 | X2-150 | ||
160 | X2-160 | ||
170 | X2-170 | ||
180 | X2-180 |
XGB O Ring (GB3452.1-2005) | |||
Internal Diameter d |
Section Diameter d2 |
O Ring Part No. | Back Up Section |
17.0 | 3.55±0.1 | X3-17 |
![]() Static Seal Back Up Size B=2.7mm H=1.5mm Dynamic Seal Back Up Size B=3.05mm H=1.5mm |
18.0 | X3-18 | ||
19.0 | X3-19 | ||
20.0 | X3-20 | ||
20.6 | X3-20.6 | ||
21.2 | X3-21.2 | ||
22.4 | X3-22.4 | ||
23.6 | X3-23.6 | ||
24.3 | X3-24.3 | ||
25.0 | X3-25 | ||
25.8 | X3-25.8 | ||
26.5 | X3-26.5 | ||
27.3 | X3-27.3 | ||
28.0 | X3-28 | ||
29.0 | X3-29 | ||
30.0 | X3-30 | ||
31.5 | X3-31.5 | ||
32.5 | X3-32.5 | ||
33.5 | X3-33.5 | ||
34.5 | X3-34.5 | ||
35.5 | X3-35.5 | ||
36.5 | X3-36.5 | ||
37.5 | X3-37.5 | ||
38.7 | X3-38.7 | ||
40.0 | X3-40 | ||
41.2 | X3-41.2 | ||
42.5 | X3-42.5 | ||
43.7 | X3-43.7 | ||
45.0 | X3-45 | ||
46.2 | X3-46.2 | ||
47.5 | X3-47.5 | ||
48.7 | X3-48.7 | ||
50.0 | X3-50 | ||
51.5 | X3-51.5 | ||
53.0 | X3-53 | ||
54.5 | X3-54.5 | ||
56.0 | X3-56 | ||
58.0 | X3-58 | ||
60.0 | X3-60 | ||
61.5 | X3-61.5 | ||
63.0 | X3-63 | ||
65.0 | X3-65 | ||
67.0 | X3-67 | ||
69.0 | X3-69 | ||
71.0 | X3-71 | ||
73.0 | X3-73 | ||
75.0 | X3-75 | ||
77.5 | X3-77.5 | ||
80.0 | X3-80 | ||
82.5 | X3-82.5 | ||
85.0 | X3-85 | ||
87.5 | X3-87.5 | ||
90.0 | X3-90 | ||
92.5 | X3-92.5 | ||
95.0 | X3-95 | ||
97.5 | X3-97.5 | ||
100 | X3-100 | ||
103 | X3-103 | ||
106 | X3-106 | ||
109 | X3-109 | ||
112 | X3-112 | ||
115 | X3-115 | ||
118 | X3-118 | ||
122 | X3-122 | ||
125 | X3-125 | ||
128 | X3-128 | ||
132 | X3-132 | ||
136 | X3-136 | ||
140 | X3-140 | ||
142.5 | X3-142.5 | ||
145 | X3-145 | ||
147.5 | X3-147.5 | ||
150 | X3-150 | ||
152.5 | X3-152.5 | ||
155 | X3-155 | ||
157.5 | X3-157.5 | ||
160 | X3-160 | ||
162.5 | X3-162.5 | ||
165 | X3-165 | ||
167.5 | X3-167.5 | ||
170 | X3-170 | ||
172.5 | X3-172.5 | ||
175 | X3-175 | ||
177.5 | X3-177.5 | ||
180 | X3-180 | ||
182.5 | X3-182.5 | ||
185 | X3-185 | ||
187.5 | X3-187.5 | ||
190 | X3-190 | ||
195 | X3-195 | ||
200 | X3-200 |
XGB O Ring (GB3452.1-2005) | |||
Internal Diameter d |
Section Diameter d2 |
O Ring Part No. | Back Up Section |
40.0 | 5.3±0.13 | X5-40 |
![]() Static Seal Back Up Size B=4.25mm H=2.0mm Dynamic Seal Back Up Size B=4.5mm H=2.0mm |
41.2 | X5-41.2 | ||
42.5 | X5-42.5 | ||
43.0 | X5-43 | ||
43.7 | X5-43.7 | ||
45.0 | X5-45 | ||
46.2 | X5-46.2 | ||
47.5 | X5-47.5 | ||
48.7 | X5-48.7 | ||
50.0 | X5-50 | ||
51.5 | X5-51.5 | ||
53.0 | X5-53 | ||
54.5 | X5-54.5 | ||
56.0 | X5-56 | ||
58.0 | X5-58 | ||
60.0 | X5-60 | ||
61.5 | X5-61.5 | ||
63.0 | X5-63 | ||
65.0 | X5-65 | ||
67.0 | X5-67 | ||
69.0 | X5-69 | ||
71.0 | X5-71 | ||
73.0 | X5-73 | ||
75.0 | X5-75 | ||
77.5 | X5-77.5 | ||
80.0 | X5-80 | ||
82.5 | X5-82.5 | ||
85.0 | X5-85 | ||
87.5 | X5-87.5 | ||
90.0 | X5-90 | ||
92.5 | X5-92.5 | ||
95.0 | X5-95 | ||
97.5 | X5-97.5 | ||
100 | X5-100 | ||
103 | X5-103 | ||
106 | X5-106 | ||
109 | X5-109 | ||
112 | X5-112 | ||
115 | X5-115 | ||
118 | X5-118 | ||
122 | X5-122 | ||
125 | X5-125 | ||
128 | X5-128 | ||
132 | X5-132 | ||
136 | X5-136 | ||
140 | X5-140 | ||
142.5 | X5-142.5 | ||
145 | X5-145 | ||
147.5 | X5-147.5 | ||
150 | X5-150 | ||
152.5 | X5-152.5 | ||
155 | X5-155 | ||
157.5 | X5-157.5 | ||
160 | X5-160 | ||
162.5 | X5-162.5 | ||
165 | X5-165 | ||
167.5 | X5-167.5 | ||
170 | X5-170 | ||
172.5 | X5-172.5 | ||
175 | X5-175 | ||
177.5 | X5-177.5 | ||
180 | X5-180 | ||
182.5 | X5-182.5 | ||
185 | X5-185 | ||
187.5 | X5-187.5 | ||
190 | X5-190 | ||
195 | X5-195 | ||
200 | X5-200 | ||
203 | X5-203 | ||
206 | X5-206 | ||
212 | X5-212 | ||
218 | X5-218 | ||
224 | X5-224 | ||
227 | X5-227 | ||
230 | X5-230 | ||
236 | X5-236 | ||
239 | X5-239 | ||
243 | X5-243 | ||
250 | X5-250 | ||
254 | X5-254 | ||
258 | X5-258 | ||
261 | X5-261 | ||
265 | X5-265 | ||
268 | X5-268 | ||
272 | X5-272 | ||
276 | X5-276 | ||
280 | X5-280 | ||
283 | X5-283 | ||
286 | X5-286 | ||
290 | X5-290 | ||
295 | X5-295 | ||
300 | X5-300 | ||
303 | X5-303 | ||
307 | X5-307 | ||
311 | X5-311 | ||
315 | X5-315 | ||
320 | X5-320 | ||
325 | X5-325 | ||
330 | X5-330 | ||
335 | X5-335 | ||
340 | X5-340 | ||
345 | X5-345 | ||
350 | X5-350 | ||
355 | X5-355 | ||
360 | X5-360 | ||
365 | X5-365 | ||
370 | X5-370 | ||
375 | X5-375 | ||
383 | X5-383 | ||
387 | X5-387 | ||
391 | X5-391 | ||
395 | X5-395 | ||
400 | X5-400 |
XGB O Ring (GB3452.1-2005) | |||
Internal Diameter d |
Section Diameter d2 |
O Ring Part No. | Back Up Section |
109 | 7.0±0.15 | X7-109 |
![]() Static Seal Back Up Size B=5.75mm H=2.5mm Dynamic Seal Back Up Size B=6.0mm H=2.5mm |
112 | X7-112 | ||
115 | X7-115 | ||
118 | X7-118 | ||
122 | X7-122 | ||
125 | X7-125 | ||
128 | X7-128 | ||
132 | X7-132 | ||
136 | X7-136 | ||
140 | X7-140 | ||
142.5 | X7-142.5 | ||
145 | X7-145 | ||
147.5 | X7-147.5 | ||
150 | X7-150 | ||
152.5 | X7-152.5 | ||
155 | X7-155 | ||
157.5 | X7-157.5 | ||
160 | X7-160 | ||
162.5 | X7-162.5 | ||
165 | X7-165 | ||
167.5 | X7-167.5 | ||
170 | X7-170 | ||
172.5 | X7-172.5 | ||
175 | X7-175 | ||
177.5 | X7-177.5 | ||
180 | X7-180 | ||
182.5 | X7-182.5 | ||
185 | X7-185 | ||
187.5 | X7-187.5 | ||
190 | X7-190 | ||
195 | X7-195 | ||
200 | X7-200 | ||
203 | X7-203 | ||
206 | X7-206 | ||
212 | X7-212 | ||
216 | X7-216 | ||
218 | X7-218 | ||
224 | X7-224 | ||
227 | X7-227 | ||
230 | X7-230 | ||
236 | X7-236 | ||
239 | X7-239 | ||
243 | X7-243 | ||
250 | X7-250 | ||
254 | X7-254 | ||
258 | X7-258 | ||
261 | X7-261 | ||
265 | X7-265 | ||
268 | X7-268 | ||
272 | X7-272 | ||
276 | X7-276 | ||
280 | X7-280 | ||
283 | X7-283 | ||
286 | X7-286 | ||
290 | X7-290 | ||
295 | X7-295 | ||
300 | X7-300 | ||
303 | X7-303 | ||
307 | X7-307 | ||
311 | X7-311 | ||
315 | X7-315 | ||
320 | X7-320 | ||
325 | X7-325 | ||
330 | X7-330 | ||
335 | X7-335 | ||
340 | X7-340 | ||
345 | X7-345 | ||
350 | X7-350 | ||
355 | X7-355 | ||
360 | X7-360 | ||
365 | X7-365 | ||
370 | X7-370 | ||
375 | X7-375 | ||
379 | X7-379 | ||
383 | X7-383 | ||
387 | X7-387 | ||
391 | X7-391 | ||
395 | X7-395 | ||
400 | X7-400 | ||
406 | X7-406 | ||
412 | X7-412 | ||
418 | X7-418 | ||
425 | X7-425 | ||
429 | X7-429 | ||
433 | X7-433 | ||
437 | X7-437 | ||
443 | X7-443 | ||
450 | X7-450 | ||
456 | X7-456 | ||
462 | X7-462 | ||
466 | X7-466 | ||
475 | X7-475 | ||
479 | X7-479 | ||
483 | X7-483 | ||
487 | X7-487 | ||
493 | X7-493 | ||
500 | X7-500 | ||
508 | X7-508 | ||
515 | X7-515 | ||
523 | X7-523 | ||
530 | X7-530 | ||
538 | X7-538 | ||
545 | X7-545 | ||
553 | X7-553 | ||
560 | X7-560 | ||
570 | X7-570 | ||
580 | X7-580 | ||
590 | X7-590 | ||
600 | X7-600 | ||
608 | X7-608 | ||
615 | X7-615 | ||
623 | X7-623 | ||
630 | X7-630 | ||
640 | X7-640 | ||
650 | X7-650 | ||
660 | X7-660 | ||
670 | X7-670 |