![]() |
|||||||
| Cross Section Size | Groove Depth | Groove Length | Chamfer Radius | Clearance | |||
| Dynamic Seal | Static Seal | ||||||
| H1 | H | L+0.2 | L+0.2 | L+0.2 | r |
E max |
|
| 1.8 | 1.5 | 1.4 | 2.0 | 3.2 | 4.4 | 0.30 | 0.05 |
| 2.65 | 2.3 | 2.2 | 3.0 | 4.3 | 5.5 | 0.30 | 0.05 |
| 3.55 | 3.2 | 3.0 | 4.0 | 5.5 | 7.0 | 0.40 | 0.05 |
| 5.3 | 4.8 | 4.5 | 6.0 | 8.0 | 10.0 | 0.40 | 0.08 |
| 7 | 6.3 | 6.0 | 8.0 | 10.5 | 13.0 | 0.60 | 0.08 |
| Serial No. | XQ1 | XQ2 | XQ3 | XQ5 | XQ7 |
|
Cross Section Diameter W (mm) |
1.8 | 2.65 | 3.55 | 5.3 | 7 |
| XQ Quad Ring | |||
|
Internal Diameter d |
Section Diameter W |
XQ Quad Ring Part No. | Back Up Section |
| 1.78 | 1.8±0.08 | XQ1-1.78 |
Static Seal Back Up Size B=1.4mm H=1.2mm Dynamic Seal Back Up Size B=1.5mm H=1.2mm |
| 2.57 | XQ1-2.57 | ||
| 2.9 | XQ1-2.9 | ||
| 3.68 | XQ1-3.68 | ||
| 4.47 | XQ1-4.47 | ||
| 5.28 | XQ1-5.28 | ||
| 6.07 | XQ1-6.07 | ||
| 7.65 | XQ1-7.65 | ||
| 8.20 | XQ1-8.2 | ||
| 9.25 | XQ1-9.25 | ||
| 10.82 | XQ1-10.82 | ||
| 12.42 | XQ1-12.42 | ||
| 14.00 | XQ1-14 | ||
| 15.60 | XQ1-15.6 | ||
| 17.17 | XQ1-17.17 | ||
| 18.77 | XQ1-18.77 | ||
| 20.35 | XQ1-20.35 | ||
| 21.95 | XQ1-21.95 | ||
| 23.52 | XQ1-23.52 | ||
| 25.12 | XQ1-25.12 | ||
| 26.70 | XQ1-26.7 | ||
| 28.30 | XQ1-28.3 | ||
| 29.87 | XQ1-29.87 | ||
| 31.47 | XQ1-31.47 | ||
| 33.05 | XQ1-33.05 | ||
| 34.65 | XQ1-34.65 | ||
| 37.82 | XQ1-37.82 | ||
| 41.00 | XQ1-41 | ||
| 44.17 | XQ1-44.17 | ||
| 47.35 | XQ1-47.35 | ||
| 50.52 | XQ1-50.52 | ||
| 53.70 | XQ1-53.7 | ||
| 56.87 | XQ1-56.87 | ||
| 60.05 | XQ1-60.05 | ||
| 63.22 | XQ1-63.22 | ||
| 66.40 | XQ1-66.4 | ||
| 69.57 | XQ1-69.57 | ||
| 72.75 | XQ1-72.75 | ||
| 75.92 | XQ1-75.92 | ||
| 82.27 | XQ1-82.27 | ||
| 88.62 | XQ1-88.62 | ||
| 94.97 | XQ1-94.97 | ||
| 101.32 | XQ1-101.32 | ||
| 107.67 | XQ1-107.67 | ||
| 114.02 | XQ1-114.02 | ||
| 120.37 | XQ1-120.37 | ||
| 126.72 | XQ1-126.72 | ||
| 133.07 | XQ1-133.07 | ||
| XQ Quad Ring | |||
|
Internal Diameter d |
Section Diameter W |
XQ Quad Ring Part No. | Back Up Section |
| 1.24 | 2.65±0.08 | XQ2-1.24 |
Static Seal Back Up Size B=2.2mm H=1.25mm Dynamic Seal Back Up Size B=2.3mm H=1.25mm |
| 2.06 | XQ2-2.06 | ||
| 2.84 | XQ2-2.84 | ||
| 3.63 | XQ2-3.63 | ||
| 4.42 | XQ2-4.42 | ||
| 5.23 | XQ2-5.23 | ||
| 6.02 | XQ2-6.02 | ||
| 7.59 | XQ2-7.59 | ||
| 9.19 | XQ2-9.19 | ||
| 10.20 | XQ2-10.2 | ||
| 10.77 | XQ2-10.77 | ||
| 12.37 | XQ2-12.37 | ||
| 13.94 | XQ2-13.94 | ||
| 15.54 | XQ2-15.54 | ||
| 14.70 | XQ2-14.7 | ||
| 14.80 | XQ2-14.8 | ||
| 16.20 | XQ2-16.2 | ||
| 17.12 | XQ2-17.12 | ||
| 18.72 | XQ2-18.72 | ||
| 20.29 | XQ2-20.29 | ||
| 21.89 | XQ2-21.89 | ||
| 23.47 | XQ2-23.47 | ||
| 25.07 | XQ2-25.07 | ||
| 26.64 | XQ2-26.64 | ||
| 28.24 | XQ2-28.24 | ||
| 29.82 | XQ2-29.82 | ||
| 31.42 | XQ2-31.42 | ||
| 32.99 | XQ2-32.99 | ||
| 34.59 | XQ2-34.59 | ||
| 36.17 | XQ2-36.17 | ||
| 37.77 | XQ2-37.77 | ||
| 39.34 | XQ2-39.34 | ||
| 40.94 | XQ2-40.94 | ||
| 42.52 | XQ2-42.52 | ||
| 44.12 | XQ2-44.12 | ||
| 45.69 | XQ2-45.69 | ||
| 47.29 | XQ2-47.29 | ||
| 48.90 | XQ2-48.9 | ||
| 50.47 | XQ2-50.47 | ||
| 52.07 | XQ2-52.07 | ||
| 53.64 | XQ2-53.64 | ||
| 55.25 | XQ2-55.25 | ||
| 56.82 | XQ2-56.82 | ||
| 58.42 | XQ2-58.42 | ||
| 59.99 | XQ2-59.99 | ||
| 61.60 | XQ2-61.6 | ||
| 63.17 | XQ2-63.17 | ||
| 64.77 | XQ2-64.77 | ||
| 66.34 | XQ2-66.34 | ||
| 67.95 | XQ2-67.95 | ||
| 69.52 | XQ2-69.52 | ||
| 71.12 | XQ2-71.12 | ||
| 72.69 | XQ2-72.69 | ||
| 75.87 | XQ2-75.87 | ||
| 82.22 | XQ2-82.22 | ||
| 88.57 | XQ2-88.57 | ||
| 94.92 | XQ2-94.92 | ||
| 101.27 | XQ2-101.27 | ||
| 107.62 | XQ2-107.62 | ||
| 113.97 | XQ2-113.97 | ||
| 120.32 | XQ2-120.32 | ||
| 126.67 | XQ2-126.67 | ||
| 133.02 | XQ2-133.02 | ||
| 139.37 | XQ2-139.37 | ||
| 145.72 | XQ2-145.72 | ||
| 152.07 | XQ2-152.07 | ||
| 158.42 | XQ2-158.42 | ||
| 164.77 | XQ2-164.77 | ||
| 171.12 | XQ2-171.12 | ||
| 177.47 | XQ2-177.47 | ||
| 183.82 | XQ2-183.82 | ||
| 190.17 | XQ2-190.17 | ||
| 196.52 | XQ2-196.52 | ||
| 202.87 | XQ2-202.87 | ||
| 209.22 | XQ2-209.22 | ||
| 215.57 | XQ2-215.57 | ||
| 221.92 | XQ2-221.92 | ||
| 228.27 | XQ2-228.27 | ||
| 234.62 | XQ2-234.62 | ||
| 240.97 | XQ2-240.97 | ||
| 247.32 | XQ2-247.32 | ||
| XQ Quad Ring | |||
|
Internal Diameter d |
Section Diameter W |
XQ Quad Ring Part No. | Back Up Section |
| 4.34 | 3.55±0.1 | XQ3-4.34 |
Static Seal Back Up Size B=3.0mm H=1.5mm Dynamic Seal Back Up Size B=3.2mm H=1.5mm |
| 5.94 | XQ3-5.94 | ||
| 7.52 | XQ3-7.52 | ||
| 9.12 | XQ3-9.12 | ||
| 10.69 | XQ3-10.69 | ||
| 12.29 | XQ3-12.29 | ||
| 13.87 | XQ3-13.87 | ||
| 15.47 | XQ3-15.47 | ||
| 17.04 | XQ3-17.04 | ||
| 18.20 | XQ3-18.20 | ||
| 18.64 | XQ3-18.64 | ||
| 20.22 | XQ3-20.22 | ||
| 21.82 | XQ3-21.82 | ||
| 23.39 | XQ3-23.39 | ||
| 24.99 | XQ3-24.99 | ||
| 26.57 | XQ3-26.57 | ||
| 28.17 | XQ3-28.17 | ||
| 29.74 | XQ3-29.74 | ||
| 31.34 | XQ3-31.34 | ||
| 32.92 | XQ3-32.92 | ||
| 34.52 | XQ3-34.52 | ||
| 36.09 | XQ3-36.09 | ||
| 37.69 | XQ3-37.69 | ||
| 40.87 | XQ3-40.87 | ||
| 44.04 | XQ3-44.04 | ||
| 47.22 | XQ3-47.22 | ||
| 50.39 | XQ3-50.39 | ||
| 53.57 | XQ3-53.57 | ||
| 56.74 | XQ3-56.74 | ||
| 59.92 | XQ3-59.92 | ||
| 63.09 | XQ3-63.09 | ||
| 66.27 | XQ3-66.27 | ||
| 69.44 | XQ3-69.44 | ||
| 72.62 | XQ3-72.62 | ||
| 75.79 | XQ3-75.79 | ||
| 78.97 | XQ3-78.97 | ||
| 82.14 | XQ3-82.14 | ||
| 85.32 | XQ3-85.32 | ||
| 88.49 | XQ3-88.49 | ||
| 94.67 | XQ3-94.67 | ||
| 94.84 | XQ3-94.84 | ||
| 98.02 | XQ3-98.02 | ||
| 101.19 | XQ3-101.19 | ||
| 104.37 | XQ3-104.37 | ||
| 107.54 | XQ3-107.54 | ||
| 110.72 | XQ3-110.72 | ||
| 113.89 | XQ3-113.89 | ||
| 117.07 | XQ3-117.07 | ||
| 120.24 | XQ3-120.24 | ||
| 123.42 | XQ3-123.42 | ||
| 126.59 | XQ3-126.59 | ||
| 129.77 | XQ3-129.77 | ||
| 132.94 | XQ3-132.94 | ||
| 136.29 | XQ3-136.29 | ||
| 142.47 | XQ3-142.47 | ||
| 145.64 | XQ3-145.64 | ||
| 148.82 | XQ3-148.82 | ||
| 151.99 | XQ3-151.99 | ||
| 158.34 | XQ3-158.34 | ||
| 164.69 | XQ3-164.69 | ||
| 171.04 | XQ3-171.04 | ||
| 177.39 | XQ3-177.39 | ||
| 183.74 | XQ3-183.74 | ||
| 190.09 | XQ3-190.09 | ||
| 196.44 | XQ3-196.44 | ||
| 202.79 | XQ3-202.79 | ||
| 209.14 | XQ3-209.14 | ||
| 215.49 | XQ3-215.49 | ||
| 221.84 | XQ3-221.84 | ||
| 228.19 | XQ3-228.19 | ||
| 234.54 | XQ3-234.54 | ||
| 240.89 | XQ3-240.89 | ||
| 247.24 | XQ3-247.24 | ||
| 253.59 | XQ3-253.59 | ||
| 266.29 | XQ3-266.29 | ||
| 278.99 | XQ3-278.99 | ||
| 291.69 | XQ3-291.69 | ||
| 304.39 | XQ3-304.39 | ||
| 329.79 | XQ3-329.79 | ||
| 355.19 | XQ3-355.19 | ||
| 380.59 | XQ3-380.59 | ||
| 405.26 | XQ3-405.26 | ||
| 430.66 | XQ3-430.66 | ||
| 456.06 | XQ3-456.06 | ||
| XQ Quad Ring | |||
|
Internal Diameter d |
Section Diameter W |
XQ Quad Ring Part No. | Back Up Section |
| 10.46 | 5.3±0.13 | XQ5-10.46 |
Static Seal Back Up Size B=4.5mm H=2.0mm Dynamic Seal Back Up Size B=4.8mm H=2.0mm |
| 12.07 | XQ5-12.07 | ||
| 13.64 | XQ5-13.64 | ||
| 15.24 | XQ5-15.24 | ||
| 16.81 | XQ5-16.81 | ||
| 18.42 | XQ5-18.42 | ||
| 19.99 | XQ5-19.99 | ||
| 21.59 | XQ5-21.59 | ||
| 23.16 | XQ5-23.16 | ||
| 24.77 | XQ5-24.77 | ||
| 26.34 | XQ5-26.34 | ||
| 27.94 | XQ5-27.94 | ||
| 29.51 | XQ5-29.51 | ||
| 31.12 | XQ5-31.12 | ||
| 32.69 | XQ5-32.69 | ||
| 34.29 | XQ5-34.29 | ||
| 37.47 | XQ5-37.47 | ||
| 39.20 | XQ5-39.20 | ||
| 40.64 | XQ5-40.64 | ||
| 43.82 | XQ5-43.82 | ||
| 45.20 | XQ5-45.20 | ||
| 46.99 | XQ5-46.99 | ||
| 50.17 | XQ5-50.17 | ||
| 53.34 | XQ5-53.34 | ||
| 56.52 | XQ5-56.52 | ||
| 59.69 | XQ5-59.69 | ||
| 62.87 | XQ5-62.87 | ||
| 66.04 | XQ5-66.04 | ||
| 69.22 | XQ5-69.22 | ||
| 72.39 | XQ5-72.39 | ||
| 75.57 | XQ5-75.57 | ||
| 78.74 | XQ5-78.74 | ||
| 81.92 | XQ5-81.92 | ||
| 85.09 | XQ5-85.09 | ||
| 88.27 | XQ5-88.27 | ||
| 91.44 | XQ5-91.44 | ||
| 94.62 | XQ5-94.62 | ||
| 97.79 | XQ5-97.79 | ||
| 100.97 | XQ5-100.97 | ||
| 104.14 | XQ5-104.14 | ||
| 107.32 | XQ5-107.32 | ||
| 110.49 | XQ5-110.49 | ||
| 113.67 | XQ5-113.67 | ||
| 116.84 | XQ5-116.84 | ||
| 120.02 | XQ5-120.02 | ||
| 123.19 | XQ5-123.19 | ||
| 126.37 | XQ5-126.37 | ||
| 129.54 | XQ5-129.54 | ||
| 132.72 | XQ5-132.72 | ||
| 139.07 | XQ5-139.07 | ||
| 142.24 | XQ5-142.24 | ||
| 145.42 | XQ5-145.42 | ||
| 148.49 | XQ5-148.49 | ||
| 151.77 | XQ5-151.77 | ||
| 158.12 | XQ5-158.12 | ||
| 164.47 | XQ5-164.47 | ||
| 170.82 | XQ5-170.82 | ||
| 177.17 | XQ5-177.17 | ||
| 183.52 | XQ5-183.52 | ||
| 189.87 | XQ5-189.87 | ||
| 196.22 | XQ5-196.22 | ||
| 202.57 | XQ5-202.57 | ||
| 208.92 | XQ5-208.92 | ||
| 215.27 | XQ5-215.27 | ||
| 221.62 | XQ5-221.62 | ||
| 227.97 | XQ5-227.97 | ||
| 234.32 | XQ5-234.32 | ||
| 240.67 | XQ5-240.67 | ||
| 247.02 | XQ5-247.02 | ||
| 253.37 | XQ5-253.37 | ||
| 266.07 | XQ5-266.07 | ||
| 278.77 | XQ5-278.77 | ||
| 291.47 | XQ5-291.47 | ||
| 304.17 | XQ5-304.17 | ||
| 329.57 | XQ5-329.57 | ||
| 354.97 | XQ5-354.97 | ||
| 380.37 | XQ5-380.37 | ||
| 405.26 | XQ5-405.26 | ||
| 430.66 | XQ5-430.66 | ||
| 456.06 | XQ5-456.06 | ||
| 481.41 | XQ5-481.41 | ||
| 506.81 | XQ5-506.81 | ||
| 532.21 | XQ5-532.21 | ||
| 557.61 | XQ5-557.61 | ||
| 582.68 | XQ5-582.68 | ||
| 608.08 | XQ5-608.08 | ||
| 633.48 | XQ5-633.48 | ||
| 658.88 | XQ5-658.88 | ||
| XQ Quad Ring | |||
|
Internal Diameter d |
Section Diameter W |
XQ Quad Ring Part No. | Back Up Section |
| 113.67 | 7.0±0.15 | XQ7-113.67 |
Static Seal Back Up Size B=6.0mm H=2.5mm Dynamic Seal Back Up Size B=6.3mm H=2.5mm |
| 116.84 | XQ7-116.84 | ||
| 120.02 | XQ7-120.02 | ||
| 123.19 | XQ7-123.19 | ||
| 126.37 | XQ7-126.37 | ||
| 129.54 | XQ7-129.54 | ||
| 132.72 | XQ7-132.72 | ||
| 135.89 | XQ7-135.89 | ||
| 139.07 | XQ7-139.07 | ||
| 142.24 | XQ7-142.24 | ||
| 145.42 | XQ7-145.42 | ||
| 148.59 | XQ7-148.59 | ||
| 151.77 | XQ7-151.77 | ||
| 158.12 | XQ7-158.12 | ||
| 160.50 | XQ7-160.5 | ||
| 164.47 | XQ7-164.47 | ||
| 170.82 | XQ7-170.82 | ||
| 177.17 | XQ7-177.17 | ||
| 183.52 | XQ7-183.52 | ||
| 189.87 | XQ7-189.87 | ||
| 196.22 | XQ7-196.22 | ||
| 202.57 | XQ7-202.57 | ||
| 215.27 | XQ7-215.27 | ||
| 227.97 | XQ7-227.97 | ||
| 240.67 | XQ7-240.67 | ||
| 253.37 | XQ7-253.37 | ||
| 266.07 | XQ7-266.07 | ||
| 278.77 | XQ7-278.77 | ||
| 291.47 | XQ7-291.47 | ||
| 304.17 | XQ7-304.17 | ||
| 316.87 | XQ7-316.87 | ||
| 329.57 | XQ7-329.57 | ||
| 342.27 | XQ7-342.27 | ||
| 354.97 | XQ7-354.97 | ||
| 367.67 | XQ7-367.67 | ||
| 380.37 | XQ7-380.37 | ||
| 393.07 | XQ7-393.07 | ||
| 393.07 | XQ7-393.07 | ||
| 405.26 | XQ7-405.26 | ||
| 417.96 | XQ7-417.96 | ||
| 430.66 | XQ7-430.66 | ||
| 443.36 | XQ7-443.36 | ||
| 456.06 | XQ7-456.06 | ||
| 468.76 | XQ7-468.76 | ||
| 481.46 | XQ7-481.46 | ||
| 494.16 | XQ7-494.16 | ||
| 506.86 | XQ7-506.86 | ||
| 532.26 | XQ7-532.26 | ||
| 557.66 | XQ7-557.66 | ||
| 582.68 | XQ7-582.68 | ||
| 608.08 | XQ7-608.08 | ||
| 633.48 | XQ7-633.48 | ||
| 658.87 | XQ7-658.87 | ||