Home > Seals > Wipers (Dust Seals) > FA Wipers (Dust Seals)

FA Wipers (Dust Seals)

 FA Wipers (Dust Seals)
Function and Usage
Fa wiper (dust seal) is a single action seal which are mounted in the cylinder guide sleeve, during the reciprocating movement of the piston rod , the FA wiper helps to prevent dust, sand and other impurities get into the cylinder, and also, avoiding the fuel tank seals, guide rings and other sealing elements to be broken.
 
Advantage
--Saving installation space
- Universal usage
--Simple groove design, easy to processing
--Easy installation and removal
 
Material
Standard usage
Material: polyurethane  Our Material Code: P903
If the working condition is under high temperature and Chemical resistant medium, we suggest to use FKM (fluororubber) , Our Material Code: F900
 
Technical Data
The standard FA wiper is applies to the axial control lever, trunk piston and the piston rod of the hydraulic cylinder and Pneumatic cylinder.
Reciprocating speed:≤1m/s
Working Temperature:-30℃ to +110℃
Working Medium: Hydraulic oil, emulsion, water
Tips: Limit value of the above data, can not be used at the same time. The maximum working pressure depends on the type of material, the pressure, the temperature, the gap, and etc.. In actual usage, due to the mutual influence of working parameters, the maximum value setting is lower.
 
Installation
Groove: Closed
In order to avoid the damage of the seals, during the installation, the seals should be leave away with the shape edge of the parts and tools. To easily remove the dirt, It is also better for the wiper exposed from the shell body.
 
Example of the Order Part No. :
FA Wiper
Series No.: FA    Piston Rod Diameter: d=100mm 
Part Number: FA100112P903
FA: Series Number
100: Piston Rod Diameter
112: Groove Diameter
P903: Material Code
  
 
FA Wipers (Dust Seals)
 
d D D1 L H a Part No. Remarks
14 22.6 16 5.3 7 2 FA014022
16 24.6 18 5.3 7 2 FA016024
18 26.6 20 5.3 7 2 FA018026
20 28.6 23 5.3 7 2 FA020028
22 30.6 25 5.3 7 2 FA022030
25 33.6 28 5.3 7 2 FA025033
28 36.6 31 5.3 7 2 FA028036
30 38.6 33 5.3 7 2 FA030038
32 40.6 35 5.3 7 2 FA032040
35 43.6 38 5.3 7 2 FA035043
36 44.6 39 5.3 7 2 FA036044
40 48.6 43 5.3 7 2 FA040048
42 50.6 45 5.3 7 2 FA042050
45 55.6 48 5.3 7 2 FA045055
50 60.6 53 5.3 7 2 FA050060
55 65.6 58 5.3 7 2 FA055065
56 66.6 59 5.3 7 2 FA056066
60 70.6 63 5.3 7 2 FA060070
63 73.6 66 5.3 7 2 FA063073
65 75.6 68 5.3 7 2 FA065075
70 80.6 73 5.3 7 2 FA070080
75 87.2 81 7.2 12 2 FA075087
80 92.2 86 7.2 12 5 FA080092
80 88.6 83 5.3 7 2 FA080088
85 97.2 91 7.2 12 5 FA085097
*90 102.2 96 7.2 12 5 FA090102
95 103.6 98 5.3 7 2 FA095103
95 107.2 101 7.2 12 5 FA095107
100 112.2 106 7.2 12 5 FA100112
105 117.2 111 7.2 12 5 FA105117
110 122.2 116 7.2 12 5 FA110122
115 127.2 121 7.2 12 5 FA115127
*120 132.2 126 7.2 12 5 FA120132
125 140 132.6 10.2 16 6 FA125140
130 142.2 136 7.2 12 5 FA130142
140 155 147.6 10.2 16 6 FA140155
*150 165 157.6 10.2 16 6 FA150165
160 175 167.6 10.2 16 6 FA160175
170 185 177.6 10.2 16 6 FA170185
*180 200 190 10.2 18 8 FA180200
190 210 200 10.2 18 8 FA190210
200 220 210 10.2 18 8 FA200220
210 230 220 10.2 18 8 FA210230
220 240 230 10.2 18 8 FA220240
230 250 240 10.2 18 8 FA230250
235 255 245 10.2 18 8 FA235255
240 260 250 10.2 18 8 FA240260
250 270 260 10.2 18 8 FA250270
*260 280 270 10.2 18 8 FA260280
270 290 280 10.2 18 8 FA270290
280 300 290 10.2 18 8 FA280300
290 310 300 10.2 18 8 FA290310
300 320 310 10.2 18 8 FA300320
320 340 330 10.2 18 8 FA320340
330 350 340 10.2 18 8 FA330350
340 360 350 10.2 18 8 FA340360
350 370 360 10.2 18 8 FA350370
360 380 370 10.2 18 8 FA360380
370 390 380 10.2 18 8 FA370390
380 400 390 10.2 18 8 FA380400
400 420 410 10.2 18 8 FA400420
420 440 430 10.2 18 8 FA420440
440 460 450 10.2 18 8 FA440460
450 470 460 10.2 18 8 FA450470
480 500 490 10.2 18 8 FA480500
500 520 510 10.2 18 8 FA500520
Notice:
1. “●” means the seal has existing mould;
2. “○” means no existing mould, but can provide the turning type seals;
3. Part Number with a ” *” means both waterproof and dustproof type seals can be offered.
If any special requirements of the materials and sizes, please contact with us.