Home > Seals > Wipers (Dust Seals) > FE Wipers (Dust Seals)

FE Wipers (Dust Seals)

FE Wipers (Dust Seals)
Function and Usage
FE wiper (dust seal) is a single action TUP seal, during the reciprocating movement of the piston rod , the FE wiper helps to prevent dust, sand and other impurities get into the cylinder, and also, avoiding the fuel tank seals, guide rings and other sealing elements to be broken., prolong the service life of the seal. At the same time can effectively prevent dirt through the back of the dust ring to invade the sealing system.
 
Advantage
--Simple groove design,
--Good effect of dust, wear-resistant
--No twisting in the groove
--Easy installation
 
Material
Standard usage
Material: polyurethane  Our Material Code: P903
 
Technical Data
The Standard FE Wiper is suitable for the axial control rod, plunger, and piston rod of the hydraulic and pneumatic cylinders.
Reciprocating speed:≤1m/s
Working Temperature:-30℃ to +110℃
Working Medium: Hydraulic oil, emulsion, water
Tips: Limit value of the above data, can not be used at the same time. The maximum working pressure depends on the type of material, the pressure, the temperature, the gap, and etc.. In actual usage, due to the mutual influence of working parameters, the maximum value setting is lower.
 
Installation
Groove: Closed
In order to avoid the damage of the seals, during the installation, the seals should be leave away with the shape edge of the parts and tools. To easily remove the dirt, It is also better for the wiper exposed from the shell body.
 
Example of the Order Part No. :
FE Wiper
Series No.: FE    Piston Rod Diameter: d=100mm 
Part Number: FE100108P903
FE: Series Number
100: Piston Rod Diameter
108: Groove Diameter
P903: Material Code
 
FE Wipers (Dust Seals)
 
d D L H n a Part No. Remarks
10 16 2.6 5 1 1 FE010016
10 18 4 7 1 1 FE010018
12 18 2.6 5 1 1 FE012018
12 20 4 7 1 1 FE012020
14 20 3.1 5 1 1 FE014020
14 22 4 7 1 1 FE014022
15 23 4 7 1 1 FE015023
16 22 3.1 5 1 1 FE016022
16 24 4 7 1 1 FE016024
17 25 4 7 1 1 FE017025
18 24 3.1 5 1 1 FE018024
18 26 4 7 1 1 FE018026
20 26 3.1 5 1 1 FE020026
20 28 4 7 1 1 FE020028
22 30 4 7 1 1 FE022030
23 31 4 7 1 1 FE023031
24 32 4 7 1 1 FE024032
25 33 4 7 1 1 FE025033
26 34 4 7 1 1 FE026034
28 36 4 7 1 1 FE028036
30 36 4 7 1 1 FE030036
30 38 4 7 1 1 FE030038
32 40 4 7 1 1 FE032040
33 41 4 7 1 1 FE033041
34 42 4 7 1 1 FE034042
35 43 4 7 1 1 FE035043
36 44 4 7 1 1 FE036044
38 46 4 7 1 1 FE038046
40 48 4 7 1 1 FE040048
42 50 4 7 1 1 FE042050
44 52 4 7 1 1 FE044052
45 53 4 7 1 1 FE045053
46 54 4 7 1 1 FE046054
47 55 4 7 1 1 FE047055
48 56 4 7 1 1 FE048056
50 58 4 7 1 1 FE050058
50 62 5.5 10 1.5 1.5 FE050062
51 59 4 7 1 1 FE051059
52 60 4 7 1 1 FE052060
54 62 4 7 1 1 FE054062
55 63 4 7 1 1 FE055063
56 64 4 7 1 1 FE056064
57 65 4 7 1 1 FE057065
58 66 4 7 1 1 FE058066
60 68 4 7 1 1 FE060068
60 72 5.5 10 1.5 1.5 FE060072
62 70 4 7 1 1 FE062070
63 71 4 7 1 1 FE063071
64 72 4 7 1 1 FE064072
65 73 4 7 1 1 FE065073
66 74 4 7 1 1 FE066074
67 75 4 7 1 1 FE067075
70 78 4 7 1 1 FE070078
75 83 4 7 1 1 FE075083
80 88 4 7 1 1 FE080088
85 93 4 7 1 1 FE085093
90 98 4 7 1 1 FE090098
95 103 4 7 1 1 FE095103
100 108 4 7 1 1 FE100108
110 122 5.5 10 1.5 1.5 FE110122
115 127 5.5 10 1.5 1.5 FE115127
120 132 5.5 10 1.5 1.5 FE120132
125 137 5.5 10 1.5 1.5 FE125137
130 142 5.5 10 1.5 1.5 FE130142
135 147 5.5 10 1.5 1.5 FE135147
140 152 5.5 10 1.5 1.5 FE140152
145 157 5.5 10 1.5 1.5 FE145157
150 162 5.5 10 1.5 1.5 FE150162
160 172 5.5 10 1.5 1.5 FE160172
165 177 5.5 10 1.5 1.5 FE165177
170 182 5.5 10 1.5 1.5 FE170182
180 192 5.5 10 1.5 1.5 FE180192
185 197 5.5 10 1.5 1.5 FE185197
190 202 5.5 10 1.5 1.5 FE190202
195 207 5.5 10 1.5 1.5 FE195207
200 212 5.5 10 1.5 1.5 FE200212
Notice:
1. “●” means the seal has existing mould;
2. “○” means no existing mould, but can provide the turning type seals;
If any special requirements of the materials and sizes, please contact with us.