Home > Seals > Wipers (Dust Seals) > FL Wipers (Dust Seals)

FL Wipers (Dust Seals)

FL Wipers (Dust Seals)
Function and Usage
FL wiper (dust seal) is a single action TUP seal, during the reciprocating movement of the piston rod , the FL wiper helps to prevent dust, sand and other impurities get into the cylinder, and also, avoiding the fuel tank seals, guide rings and other sealing elements to be broken., prolong the service life of the seal. The characteristic of the FL wiper is that the outer diameter has a sealing lip, which prevents the dirt entering the sealing system through the bottom diameter of the groove. At the same time, the FL wiper also play the role of dust scraping under bad working condition.
 
Advantage
--Wear Resistant
-- Good effect of dust scarping
-- Saving installation space
--Simple groove design, easy to processing
--Easy installation and removal
 
Material
Standard usage
Material: polyurethane  Our Material Code: P903
 
Technical Data
The Standard FL Wiper is suitable for the axial control rod, plunger, and piston rod of the hydraulic and pneumatic cylinders.
Speed:≤1m/s
Working Temperature:-30℃ to +110℃
Working Medium: Hydraulic oil, emulsion, water
Tips: Limit value of the above data, can not be used at the same time. The maximum working pressure depends on the type of material, the pressure, the temperature, the gap, and etc.. In actual usage, due to the mutual influence of working parameters, the maximum value setting is lower.
 
Installation
Groove: Closed
In order to avoid the damage of the seals, during the installation, the seals should be leave away with the shape edge of the parts and tools. To easily remove the dirt, It is also better for the wiper exposed from the shell body.
 
Example of the Order Part No. :
FL Wiper
Series No.: FL    Piston Rod Diameter: d=100mm 
Part Number: FL100115P903
FL: Series Number
100: Piston Rod Diameter
115: Groove Diameter
P903: Material Code

FL Wipers (Dust Seals)
 
d D D1 L H a Part No. Remarks
18 24 21 5 7 2 FL018024 ●
20 28 25.5 5 8 3 FL020028 ○
22 30 27.5 5 8 3 FL022030 ●
25 33 30.5 5 8 3 FL025033 ●
28 36 33.5 5 8 3 FL028036 ●
30 38 35.5 5 8 3 FL030038 ○
32 40 37.5 5 8 3 FL032040 ●
35 43 40.5 5 8 3 FL035043 ●
36 44 41.5 5 8 3 FL036044 ○
40 48 45.5 5 8 3 FL040048 ●
45 53 50.5 5 8 3 FL045053 ●
50 58 55.5 5 8 3 FL050058 ●
55 65.6 58 5.3 7 2 FL055065 ○
56 66 63 6.3 10 4 FL056066 ○
60 70 66 5.3 7 2 FL060070 ○
63 73 70 6.3 10 4 FL063073 ●
65 75 72 6.3 10 4 FL065075 ○
70 80 77 6.3 10 4 FL070080 ●
75 85 82 6.3 10 4 FL075085 ○
80 90 87 6.3 10 4 FL080090 ○
85 98 92 7.5 11.5 4 FL085098 ○
90 100 97 6.3 10 4 FL090100 ○
100 115 110 9.5 14 5 FL100115 ○
105 120 112 7.2 12 5 FL105120 ○
110 125 120 9.5 14 5 FL110125 ○
120 135 130 9.5 14 5 FL120135 ○
125 140 135 9.5 14 5 FL125140 ○
130 145 140 9.5 14 5 FL130145 ○
140 155 150 9.5 14 5 FL140155 ○
150 165 157.6 10.2 16 6 FL150165 ○
160 175 167 10.2 16 6 FL160175 ○
170 185 180 9.5 14 5 FL170185 ○
180 200 190 10.2 18 8 FL180200 ○
190 210 200 10.2 18 8 FL190210 ○
200 220 210 10.2 18 8 FL200220 ○
210 230 220 10.2 18 8 FL210230 ○
220 240 233.5 12.5 18 6 FL220240 ○
230 250 240 10.2 18 8 FL230250 ○
240 260 250 10.2 18 8 FL240260 ○
250 270 260 10.2 18 8 FL250270 ○
260 280 270.5 10.2 18 8 FL260280 ○
270 290 280 10.2 18 8 FL270290 ○
280 300 290 10.2 18 8 FL280300 ○
290 310 300 10.2 18 8 FL290310 ○
300 320 310 10.2 18 8 FL300320 ○
310 330 320 10.2 18 8 FL310330 ○
320 340 330 10.2 18 8 FL320340 ○
330 350 340 10.2 18 8 FL330350 ○
340 360 350 10.2 18 8 FL340360 ○
350 370 360 10.2 18 8 FL350370 ○
360 380 370 10.2 18 8 FL360380 ○
370 390 380 10.2 18 8 FL370390 ○
380 400 390 10.2 18 8 FL380400 ○
390 410 400 10.2 18 8 FL390410 ○
400 420 410 10.2 18 8 FL400420 ○
420 440 430 10.2 18 8 FL420440 ○
440 460 450 10.2 18 8 FL440460 ○
450 470 460 10.2 18 8 FL450470 ○
460 480 470 10.2 18 8 FL460480 ○
480 500 490 10.2 18 8 FL480500 ○
500 520 510 10.2 18 8 FL500520 ○
Notice:
1. “●” means the seal has existing mould;
2. “○” means no existing mould, but can provide the turning type seals;
If any special requirements of the materials and sizes, please contact with us.